Szanowni Państwo w celu zapoznania się z zakresem wymiarowym prosimy kliknąć na wybrany gatunek.
1. | CW500L | CuZn5 | M95, C21000, 2.0220, CZ125 |
2. | CW501L | CuZn10 | M90, C22000 |
3. | CW502L | CuZn15 | M85, C23000 |
4. | CW503L | CuZn20 | M80, C24000 |
5. | CuZn25 | M75, C25000 | |
6. | CW504L | CuZn28 | 2.0261, C25600 |
7. | CW505L | CuZn30 | M70, C26000, 2.0265, CZ106 |
8. | CW506L | CuZn33 | M67, C26800 |
9. | CuZn35 | M65, C27000, CZ107 | |
10. | CW507L | CuZn36 | M64, C27000, C27200, 2.0335 |
11. | CW508L | CuZn37 | M63, C27200, 2.0321, CZ108 |
12. | CW509L | CuZn40 | M60, 2.0360, C28000, CZ109 |
13. | CW600N | CuZn36Pb1,5 | M062, CuZn35Pb1, CZ118, 2.0331, C34000, C34700 |
14. | CW601N | CuZn35Pb2 | C34200, CZ119 |
15. | CW602N | CuZn36Pb2As | C35330, CZ132 |
16. | CW603N | CuZn36Pb3 | M061, 2.0375, C36000, CZ124 |
17. | CW604N | CuZn37Pb0,5 | M063, 2.0332, SS-EN 12449, C33500 |
18. | CW605N | CuZn37Pb1 | |
19. | CW606N | CuZn37Pb2 | C35300, CZ121/119 |
20. | CW607N | CuZn38Pb1 | C35000 |
21. | CW608N | CuZn38Pb1,5 | M060, CuZn38Pb2, 2.0371, CZ120, C37 |
22. | CW609N | CuZn38Pb4 | CZ121 – Pb4 |
23. | CW610N | CuZn39Pb0,5 | C36500, CZ123/137 |
24. | CW611N | CuZn39Pb1 | C37100, CZ129 |
25. | CW612N | CuZn39Pb2 | MO59, C37700, 2.0380, CZ120 |
26. | CW613N | CuZn39Pb2Sn | C48500 |
27. | CW614N | CuZn39Pb3 | MO58A, C38500, 2.0401, CZ121-Pb3 |
28. | CW617N | CuZn40Pb2 | 2.0402, MO58, MO58B, CZ122, C37710, C38000, |
29. | CW619N | CuZn40Pb2Sn |
30. | CW620N | CuZn41Pb1Al |
|
31. | CW621N | CuZn42PbAl | |
32. | CW622N | CuZn43Pb1Al | C38000 |
33. | CW623N | CuZn43Pb2 | CZ130 |
34. | CW624N | CuZn43Pb2Al | |
35. | CW700R | CuZn13Al1Ni1Si1 | |
36. | CW701R | CuZn19Sn | C43500 |
37. | CW702R | CuZn20Al2As | 2.0460, MA77, CuZn20Al2, CZ110, C68700 |
38. | CW703R | CuZn23Al3Co | |
39. | CW704R | CuZn23Al6Mn 4Fe3Pb |
|
40. | CW705R | CuZn25Al5Fe2 Mn2Pb |
C67000, CZ116 |
41. | CW706R | CuZn28Sn1As | 2.0470, MC70, CuZn28Sn1, CZ111 |
CuZn38Sn1 | MC62, CZ133, C46400 |
||
42. | CW707R | CuZn30As | CZ126/105 |
43. | CW708R | CuZn31Si1 | MK68, 2.0490, C69800 |
44. | CW709R | CuZn32Pb2AsFeSi | |
45. | CW710R | CuZn35Ni3Mn2AlPb | CuZn35Ni2, 2.0540 |
46. | CW711R | CuZn36Pb2Sn1 | C48400, CZ134 |
47. | CW712R | CuZn36Sn1Pb | C48200, CZ112 |
48. | CW713R | CuZn37Mn3Al2Si | CuZn37Mn3Al2PbSi, CuZn40Al2, 2.0550, CZ135 |
49. | CW714R | CuZn37Pb1Sn1 | C48200 |
50. | CW715R | CuZn38AlFeNiPbSn | |
51. | CW716R | CuZn38Mn1Al | CuZn37Al1, 2.0510 |
52. | CW718R | CuZn39Mn1AlPbSi | MA 8, C67810 |
53. | CW719R | CuZn39Sn1 | MC62, CuZn38Sn1, 2.0530, C46400, CZ133 |
54. | CW720R | CuZn40Mn1Pb1 | MM58, CuZn40Mn1Pb, 2.0580, CZ136 |
55. | CW721R | CuZn40Mn1Pb1AlFeSn | CZ114 |
56. | CW722R | CuZn40Mn1Pb1FeSn | CZ115 |
57. | CW723R | CuZn40Mn2Fe1 | |
58. | CC754S | CuZn40PB | CuZn39Pb1Al-C, C85700, PCB1, 2.0340.05 lub .02, DCB3 |