Szanowni Państwo w celu zapoznania się z zakresem wymiarowym prosimy kliknąć na wybrany gatunek.
1. | Alloy 22 | N06022 |
2.4602 |
2. | Alloy 36 | K93600 | 1.3912 |
3. | Alloy 42 | K94100 | 1.3917 |
4. | Alloy 48 | K94800 | 1.3922/26/27 |
5. | Alloy 75 | NiCr20Ti, N06075 | 2.4951, NC20T |
6. | Alloy 80A | N07080 | 2.4952 /2.4631 |
7. | Alloy 90 | N07090 | 2.4969 /2.4632 |
8. | Alloy 200 | Ni99.0, N02200, NA11, Ni99.2 | 2.4066 |
9. | Alloy 201 | LC-Ni99, N02201 | 2.4068 |
10. | Alloy 263 | N07263 |
2.4650 |
11. | Alloy 330 | N08330, X12NiCrSi3616, NCS3516, Z12 | 1.4862/4 |
12. | Alloy 400 | NiCu30, N04400, NU30, NA13 | 2.4360 |
13. | Alloy K-500 | NiCu30Al3Ti, N05500, NU30AT, NiCu30Al, NA18 | 2.4375 |
14. | Alloy 600 | NiCr15Fe8 N06600, NC15Fe, NiCr15Fe, NA14 | 2.4816 |
15. | Alloy 601 | N06601 | 2.4851 |
16. | Alloy 617 | N06617 | 2.4663 |
17. | Alloy 625 | NiCr22Mo9Nb,s N06625, NC22DNb, NiCr22Mo9Nb | 2.4856 |
18. | Alloy 625LCF® | N06626 | 2.4856 |
19. | Alloy 690 | N06690 | 2.4642 |
20. | Alloy 693 | N06693 | |
21. | Alloy 718 | N07718 | 2.4668 |
22. | Alloy X-750 | N07750 | 2.4669 |
23. | Alloy 800H | MC-FeNi32Cr21AlTi, N08810, NA15(H), X5NiCrAlTi3120 | 1.4958 |
24. | Alloy 800HT | N08811 |
1.4959 |
25. | Alloy 825 | NiFe30Cr21Mo3, N08825, NiCr21Mo, NA16, NC21FeDU | 2.4858 |
26. | Alloy C-276 | NiMo16, Cr15Fe6W4, N10276, NiMo16Cr15W, NC17D |
2.4819 |
27. | Alloy C-22 | NiCr21Mo14W3, N06022, NiCr21Mo14W, | 2.4602 |
28. | Alloy PK33 |
||
29. | Alloy DS | 1.4862 |
|
30. | Alloy K | K94610 | 1.3981 |
31. | Alloy HX | N06002 |
2.4665 |
32. | Stainless 310S | S31008 |
1.4845 |